Overall data
Share capital: | 7 231 283,90 | Major shareholders: | 1 |
Amount of shares: | 26 3500 000 | Amount of shares owned by major shareholders: | 6 077 801 |
Amount of votes: | 26 3500 000 | Percentage of shares owned by major shareholders: | 8,40% |
Share capital: | 2 635 000;000,00 | Amount of votes owned by major shareholders: | 6 077 801 |
Nominal share value (PLN): | 0,10 | Percentage of shares owned by major shareholders: | 8,40% |
Free float: | 70,58% | Free float: | 100,00% |
Major shareholders
Shareholder |
Amount of shares |
Share capital |
Shareholders above 5% of shares |
0 |
0% |
Shareholders |
72 312 839 |
100% |
Total |
72 312 839 |
100% |
ISIN | Amount of shares |
||
PLEBCSL00078 | 4 000 000 | ||
PLEBCSL00136 | 2 500 000 | ||
PLEBCSL00011 | 65 812 839 | ||
Total | 72 312 839 |
|